Usage Statistics for zpravodajstvi.ecn.cz

Summary Period: April 2018
Generated 01-May-2018 04:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 1637487
Total Files 1597940
Total Pages 1428032
Total Visits 158091
Total KBytes 20741631
Total Unique Sites 22119
Total Unique URLs 2005
Total Unique Referrers 4182
Total Unique User Agents 395
. Avg Max
Hits per Hour 2274 8095
Hits per Day 54582 101600
Files per Day 53264 100374
Pages per Day 47601 95642
Sites per Day 737 1882
Visits per Day 5269 7482
KBytes per Day 691388 1215914
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 97.58% 1597940
Code 206 - Partial Content 0.02% 298
Code 300 - Multiple Choices 0.02% 262
Code 301 - Moved Permanently 0.68% 11115
Code 302 - Found 0.00% 47
Code 304 - Not Modified 0.43% 7096
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.15% 2400
Code 404 - Not Found 1.12% 18280
Code 405 - Method Not Allowed 0.00% 6
Code 500 - Internal Server Error 0.00% 38

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 93023 5.68% 92029 5.76% 88067 6.17% 6033 3.82% 1559 7.05% 1116335 5.38%
2 101600 6.20% 100374 6.28% 95642 6.70% 7118 4.50% 1610 7.28% 1215914 5.86%
3 81685 4.99% 80157 5.02% 71696 5.02% 7253 4.59% 1727 7.81% 999972 4.82%
4 91470 5.59% 90163 5.64% 82326 5.76% 7482 4.73% 1803 8.15% 1113203 5.37%
5 63439 3.87% 61375 3.84% 54547 3.82% 7264 4.59% 1814 8.20% 801887 3.87%
6 58596 3.58% 57571 3.60% 51601 3.61% 6398 4.05% 1596 7.22% 773535 3.73%
7 54483 3.33% 53590 3.35% 50160 3.51% 4569 2.89% 1501 6.79% 732961 3.53%
8 50486 3.08% 49292 3.08% 44368 3.11% 5269 3.33% 1560 7.05% 679822 3.28%
9 59195 3.61% 57755 3.61% 49727 3.48% 7163 4.53% 1747 7.90% 719280 3.47%
10 59069 3.61% 57698 3.61% 48882 3.42% 7137 4.51% 1882 8.51% 684681 3.30%
11 55785 3.41% 53842 3.37% 45482 3.18% 6975 4.41% 1772 8.01% 717308 3.46%
12 53633 3.28% 52539 3.29% 46269 3.24% 6875 4.35% 1749 7.91% 671993 3.24%
13 52352 3.20% 51275 3.21% 44586 3.12% 6898 4.36% 1665 7.53% 661760 3.19%
14 44241 2.70% 43241 2.71% 40541 2.84% 4583 2.90% 1522 6.88% 606542 2.92%
15 37835 2.31% 36532 2.29% 32860 2.30% 3965 2.51% 1570 7.10% 529039 2.55%
16 56035 3.42% 53737 3.36% 46193 3.23% 5239 3.31% 1842 8.33% 860005 4.15%
17 48279 2.95% 46614 2.92% 38951 2.73% 5400 3.42% 1753 7.93% 626407 3.02%
18 52535 3.21% 50887 3.18% 44933 3.15% 5101 3.23% 1794 8.11% 632994 3.05%
19 48235 2.95% 46228 2.89% 40998 2.87% 4562 2.89% 1833 8.29% 591882 2.85%
20 42339 2.59% 40847 2.56% 36966 2.59% 4155 2.63% 1706 7.71% 535140 2.58%
21 40146 2.45% 38935 2.44% 35794 2.51% 3947 2.50% 1522 6.88% 505971 2.44%
22 38983 2.38% 38131 2.39% 35071 2.46% 2928 1.85% 1397 6.32% 501875 2.42%
23 44240 2.70% 42926 2.69% 36158 2.53% 2304 1.46% 1555 7.03% 531394 2.56%
24 43942 2.68% 42843 2.68% 35537 2.49% 2451 1.55% 1508 6.82% 519499 2.50%
25 39807 2.43% 38795 2.43% 32685 2.29% 2311 1.46% 1403 6.34% 518718 2.50%
26 45987 2.81% 44804 2.80% 38057 2.66% 2651 1.68% 1569 7.09% 562341 2.71%
27 46121 2.82% 44878 2.81% 39446 2.76% 6135 3.88% 1636 7.40% 582754 2.81%
28 47929 2.93% 47012 2.94% 44263 3.10% 6387 4.04% 1341 6.06% 598796 2.89%
29 44693 2.73% 43857 2.74% 40449 2.83% 5257 3.33% 1398 6.32% 593983 2.86%
30 41324 2.52% 40013 2.50% 35777 2.51% 5856 3.70% 1410 6.37% 555638 2.68%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2185 65559 4.00% 2140 64225 4.02% 2031 60940 4.27% 29520 885587 4.27%
1 2045 61356 3.75% 2007 60234 3.77% 1932 57971 4.06% 27839 835169 4.03%
2 2200 66018 4.03% 2155 64664 4.05% 2094 62834 4.40% 30272 908166 4.38%
3 2001 60058 3.67% 1970 59103 3.70% 1905 57155 4.00% 27862 835871 4.03%
4 1989 59690 3.65% 1952 58569 3.67% 1901 57040 3.99% 28128 843829 4.07%
5 2017 60537 3.70% 1988 59641 3.73% 1913 57406 4.02% 27777 833308 4.02%
6 2198 65969 4.03% 2156 64697 4.05% 2037 61124 4.28% 28485 854543 4.12%
7 2260 67829 4.14% 2208 66258 4.15% 2025 60770 4.26% 28821 864645 4.17%
8 2446 73406 4.48% 2386 71597 4.48% 2089 62681 4.39% 30358 910754 4.39%
9 2446 73388 4.48% 2381 71453 4.47% 2006 60185 4.21% 28881 866439 4.18%
10 2511 75332 4.60% 2438 73167 4.58% 2029 60871 4.26% 29934 898015 4.33%
11 2458 73746 4.50% 2388 71662 4.48% 2013 60408 4.23% 30109 903275 4.35%
12 2373 71195 4.35% 2297 68924 4.31% 1978 59361 4.16% 28435 853045 4.11%
13 2472 74184 4.53% 2405 72154 4.52% 1975 59257 4.15% 28666 859981 4.15%
14 2380 71410 4.36% 2311 69336 4.34% 1963 58916 4.13% 28978 869327 4.19%
15 2345 70377 4.30% 2274 68226 4.27% 1928 57850 4.05% 29042 871267 4.20%
16 2423 72690 4.44% 2359 70792 4.43% 2050 61522 4.31% 29591 887731 4.28%
17 2249 67496 4.12% 2193 65807 4.12% 1931 57955 4.06% 27929 837856 4.04%
18 2250 67521 4.12% 2188 65646 4.11% 1956 58707 4.11% 28387 851603 4.11%
19 2260 67811 4.14% 2202 66078 4.14% 1949 58493 4.10% 28470 854088 4.12%
20 2440 73216 4.47% 2376 71284 4.46% 2020 60602 4.24% 29312 879369 4.24%
21 2360 70803 4.32% 2310 69300 4.34% 2049 61478 4.31% 29752 892561 4.30%
22 2170 65106 3.98% 2116 63487 3.97% 1921 57657 4.04% 27523 825697 3.98%
23 2093 62790 3.83% 2054 61636 3.86% 1894 56849 3.98% 27317 819507 3.95%

Top 30 of 2005 Total URLs
# Hits KBytes URL
1 1308903 79.93% 19450996 93.78% /
2 155011 9.47% 325531 1.57% Images
3 33747 2.06% 743 0.00% /rss/
4 26085 1.59% 3390 0.02% /robots.txt
5 14481 0.88% 33363 0.16% /txt_tzpr_full.stm
6 12213 0.75% 92392 0.45% /rss/granty.php
7 10361 0.63% 2290 0.01% /aaa/view.php3
8 5576 0.34% 425213 2.05% /ecn_js.php
9 5369 0.33% 32718 0.16% /spolecny.css
10 5338 0.33% 26630 0.13% /styl.css
11 4951 0.30% 6657 0.03% /favicon.ico
12 3421 0.21% 10434 0.05% /txt_zpr_full.stm
13 2998 0.18% 40340 0.19% /txt_tzpravy.stm
14 2371 0.14% 2955 0.01% /zpr-print.css
15 2292 0.14% 2449 0.01% /ngo-print.css
16 1213 0.07% 20813 0.10% /txt_zpravodajstvi.stm
17 862 0.05% 11182 0.05% /map.html
18 718 0.04% 946 0.00% /ecn-print.css
19 489 0.03% 4228 0.02% /form_z.stm
20 357 0.02% 2474 0.01% /txt_komentare.stm
21 321 0.02% 1720 0.01% /txt_kom_full.stm
22 300 0.02% 93 0.00% /txt.css
23 256 0.02% 127 0.00% /ecn.css
24 182 0.01% 4 0.00% /download.php
25 175 0.01% 436 0.00% /ENV/Temelin/c11/RADIACE.HTM
26 153 0.01% 568 0.00% /doc/old/Nno/Legislativa/Texts/EPS/dustojnost.htm
27 140 0.01% 769 0.00% /PRIVATE/logos/pravhist.htm
28 129 0.01% 1296 0.01% /form_n.stm
29 126 0.01% 1416 0.01% /alerts.shtml
30 121 0.01% 143 0.00% /c10/

Top 10 of 2005 Total URLs By KBytes
# Hits KBytes URL
1 1308903 79.93% 19450996 93.78% /
2 5576 0.34% 425213 2.05% /ecn_js.php
3 155011 9.47% 325531 1.57% Images
4 12213 0.75% 92392 0.45% /rss/granty.php
5 2998 0.18% 40340 0.19% /txt_tzpravy.stm
6 14481 0.88% 33363 0.16% /txt_tzpr_full.stm
7 5369 0.33% 32718 0.16% /spolecny.css
8 5338 0.33% 26630 0.13% /styl.css
9 1213 0.07% 20813 0.10% /txt_zpravodajstvi.stm
10 3 0.00% 17332 0.08% /Kult/Sofie SAPA project.rtf

Top 10 of 414 Total Entry Pages
# Hits Visits URL
1 1308903 79.93% 132411 86.29% /
2 12213 0.75% 6564 4.28% /rss/granty.php
3 33747 2.06% 5029 3.28% /rss/
4 14481 0.88% 4200 2.74% /txt_tzpr_full.stm
5 5576 0.34% 952 0.62% /ecn_js.php
6 2998 0.18% 789 0.51% /txt_tzpravy.stm
7 10361 0.63% 529 0.34% /aaa/view.php3
8 3421 0.21% 151 0.10% /txt_zpr_full.stm
9 1213 0.07% 117 0.08% /txt_zpravodajstvi.stm
10 153 0.01% 110 0.07% /doc/old/Nno/Legislativa/Texts/EPS/dustojnost.htm

Top 10 of 502 Total Exit Pages
# Hits Visits URL
1 1308903 79.93% 139409 85.75% /
2 12213 0.75% 6504 4.00% /rss/granty.php
3 33747 2.06% 4926 3.03% /rss/
4 14481 0.88% 3945 2.43% /txt_tzpr_full.stm
5 10361 0.63% 3855 2.37% /aaa/view.php3
6 2998 0.18% 575 0.35% /txt_tzpravy.stm
7 5576 0.34% 563 0.35% /ecn_js.php
8 3421 0.21% 128 0.08% /txt_zpr_full.stm
9 1213 0.07% 126 0.08% /txt_zpravodajstvi.stm
10 153 0.01% 108 0.07% /doc/old/Nno/Legislativa/Texts/EPS/dustojnost.htm

Top 30 of 22119 Total Sites
# Hits Files KBytes Visits Hostname
1 409891 25.03% 405497 25.38% 4341637 20.93% 7290 4.61% Search indexing robots
2 95762 5.85% 95706 5.99% 1096770 5.29% 1 0.00% static.55.174.46.78.clients.your-server.de
3 33027 2.02% 32739 2.05% 1353225 6.52% 433 0.27% 216.244.66.246
4 32413 1.98% 32102 2.01% 1307565 6.30% 450 0.28% 216.244.66.199
5 30676 1.87% 30667 1.92% 361987 1.75% 37 0.02% crawl2.bl.semrush.com
6 23009 1.41% 22999 1.44% 273018 1.32% 26 0.02% crawl10.bl.semrush.com
7 22106 1.35% 22099 1.38% 262111 1.26% 29 0.02% crawl15.bl.semrush.com
8 22096 1.35% 22091 1.38% 260528 1.26% 61 0.04% crawl3.bl.semrush.com
9 22083 1.35% 22077 1.38% 261396 1.26% 35 0.02% crawl12.bl.semrush.com
10 22077 1.35% 22073 1.38% 261331 1.26% 30 0.02% crawl16.bl.semrush.com
11 21659 1.32% 21598 1.35% 1314098 6.34% 1 0.00% 54-82.fiber.cz
12 21109 1.29% 21104 1.32% 250747 1.21% 55 0.03% crawl9.bl.semrush.com
13 20506 1.25% 20501 1.28% 240586 1.16% 50 0.03% crawl11.bl.semrush.com
14 20439 1.25% 20433 1.28% 241053 1.16% 52 0.03% crawl1.bl.semrush.com
15 20422 1.25% 20416 1.28% 242795 1.17% 49 0.03% crawl6.bl.semrush.com
16 20136 1.23% 20135 1.26% 239276 1.15% 31 0.02% crawl14.bl.semrush.com
17 20111 1.23% 20096 1.26% 236497 1.14% 60 0.04% crawl5.bl.semrush.com
18 19747 1.21% 19746 1.24% 232818 1.12% 57 0.04% crawl4.bl.semrush.com
19 19747 1.21% 19741 1.24% 234311 1.13% 52 0.03% crawl7.bl.semrush.com
20 19603 1.20% 19597 1.23% 232422 1.12% 26 0.02% crawl13.bl.semrush.com
21 19198 1.17% 19194 1.20% 227811 1.10% 69 0.04% crawl8.bl.semrush.com
22 19102 1.17% 19102 1.20% 367702 1.77% 54 0.03% 213.186.4.78
23 18608 1.14% 18541 1.16% 437075 2.11% 134 0.08% 216.244.66.240
24 13383 0.82% 13383 0.84% 183 0.00% 22 0.01% 89-185-240-5.static.masterinter.net
25 8588 0.52% 8588 0.54% 0 0.00% 6 0.00% engine26.uptimerobot.com
26 8565 0.52% 8565 0.54% 0 0.00% 5 0.00% engine9.uptimerobot.com
27 5994 0.37% 5987 0.37% 158941 0.77% 402 0.25% 213.186.1.201
28 5818 0.36% 5818 0.36% 108910 0.53% 321 0.20% 213.186.1.206
29 4985 0.30% 4755 0.30% 11880 0.06% 71 0.04% 78.157.230.94.awnet.cz
30 4921 0.30% 4872 0.30% 151223 0.73% 48 0.03% static.61.161.201.195.clients.your-server.de

Top 10 of 22119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 409891 25.03% 405497 25.38% 4341637 20.93% 7290 4.61% Search indexing robots
2 33027 2.02% 32739 2.05% 1353225 6.52% 433 0.27% 216.244.66.246
3 21659 1.32% 21598 1.35% 1314098 6.34% 1 0.00% 54-82.fiber.cz
4 32413 1.98% 32102 2.01% 1307565 6.30% 450 0.28% 216.244.66.199
5 95762 5.85% 95706 5.99% 1096770 5.29% 1 0.00% static.55.174.46.78.clients.your-server.de
6 18608 1.14% 18541 1.16% 437075 2.11% 134 0.08% 216.244.66.240
7 19102 1.17% 19102 1.20% 367702 1.77% 54 0.03% 213.186.4.78
8 30676 1.87% 30667 1.92% 361987 1.75% 37 0.02% crawl2.bl.semrush.com
9 23009 1.41% 22999 1.44% 273018 1.32% 26 0.02% crawl10.bl.semrush.com
10 22106 1.35% 22099 1.38% 262111 1.26% 29 0.02% crawl15.bl.semrush.com

Top 30 of 4182 Total Referrers
# Hits Referrer
1 1424068 86.97% - (Direct Request)
2 57478 3.51% http://zpravodajstvi.ecn.cz/
3 34707 2.12% http://nno.ecn.cz/index.stm
4 32250 1.97% http://zpravodajstvi.ecn.cz/index.stm
5 14751 0.90% http://econnect.ecn.cz/index.stm
6 12600 0.77% http://zpravodajstvi.ecn.cz/styl.css
7 8618 0.53% http://ecn.cz
8 8583 0.52% https://zpravodajstvi.ecn.cz/
9 7600 0.46% http://nno.ecn.cz/styl.css
10 5180 0.32% http://econnect.ecn.cz/
11 5053 0.31% http://nno.ecn.cz/
12 2768 0.17% http://econnect.ecn.cz/styl.css
13 2290 0.14% https://www.google.cz/
14 1105 0.07% https://www.google.com/
15 875 0.05% http://new.ecn.cz/rss/
16 540 0.03% http://zpravodajstvi.ecn.cz/spolecny.css
17 516 0.03% http://zpravodajstvi.ecn.cz
18 504 0.03% http://zpravodajstvi.ecn.cz/ENV/VYCHOVA/sbornik/sbornik.htm
19 446 0.03% http://zpravodajstvi.ecn.cz/rtk/konzum/Text.htm
20 351 0.02% http://www.sedmagenerace.cz/
21 308 0.02% http://zpravodajstvi.ecn.cz/ENV/Temelin/c11/RADIACE.HTM
22 291 0.02% http://zpravodajstvi.ecn.cz/ENV/Temelin/c11/ZDRAVI.HTM
23 274 0.02% http://zpravodajstvi.ecn.cz/aaa/view.php3
24 266 0.02% https://zpravodajstvi.ecn.cz/index.stm
25 260 0.02% http://www.ecn.cz/
26 253 0.02% http://econnect.ecn.cz/spolecny.css
27 221 0.01% http://www.econnect.cz/
28 219 0.01% http://www.ngo.cz/
29 219 0.01% http://www.nno.cz/
30 191 0.01% http://zpravodajstvi.ecn.cz/rtk/catalogue-gis/eng/prehled.htm

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% apc organizace
2 1 12.50% albania presbyterian church mail
3 1 12.50% fotografie z vylovu cernicskeho rybnika
4 1 12.50% industry co ltd mail
5 1 12.50% pravdepodobnost prenosu aids
6 1 12.50% samuel lovejoy
7 1 12.50% zastavitelnost v praze za 20 let

Top 15 of 395 Total User Agents
# Hits User Agent
1 1184890 72.36% Search indexing robots
2 279569 17.07% Mozilla/5.0
3 95762 5.85% MegaIndex.r
4 10594 0.65% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
5 9190 0.56% Java/1.6.0_04
6 6652 0.41% adscanner/)"
7 5772 0.35% MSIE 7.0
8 5400 0.33% ltx71 - (http://ltx71.com/)
9 4653 0.28% Java/1.4.1_04
10 4417 0.27% Qwantify/2.4
11 3951 0.24% MSIE 8.0
12 2160 0.13% newspaper/0.2.5
13 2015 0.12% HTML2JPG Enterprise, http://www.html2jpg.com
14 1814 0.11% Buck/2.2; (+https://app.hypefactors.com/media-monitoring/about.html)
15 1597 0.10% Java/1.8.0_161

Usage by Country for April 2018

Top 30 of 140 Total Countries
# Hits Files KBytes Country
1 802830 49.03% 796925 49.87% 8668666 41.79% Commercial (com)
2 249189 15.22% 234980 14.71% 5299135 25.55% Unresolved/Unknown
3 175491 10.72% 174992 10.95% 2075698 10.01% Germany
4 163785 10.00% 156144 9.77% 1808926 8.72% Czech Republic
5 162789 9.94% 161597 10.11% 1776582 8.57% European Union
6 52026 3.18% 48655 3.04% 574678 2.77% Network (net)
7 3835 0.23% 3704 0.23% 16355 0.08% Slovakia
8 2742 0.17% 2332 0.15% 48120 0.23% Brazil
9 2219 0.14% 1910 0.12% 22606 0.11% Educational (edu)
10 1878 0.11% 1840 0.12% 24301 0.12% Ukraine
11 1830 0.11% 1800 0.11% 19099 0.09% Non-Profit (org)
12 1778 0.11% 1591 0.10% 27371 0.13% Russian Federation
13 1564 0.10% 1006 0.06% 49224 0.24% Netherlands
14 1239 0.08% 781 0.05% 34413 0.17% United States
15 907 0.06% 494 0.03% 27608 0.13% India
16 901 0.06% 885 0.06% 9224 0.04% Switzerland
17 808 0.05% 780 0.05% 6912 0.03% Belgium
18 807 0.05% 596 0.04% 15709 0.08% Poland
19 781 0.05% 461 0.03% 21882 0.11% Italy
20 766 0.05% 654 0.04% 11661 0.06% France
21 691 0.04% 619 0.04% 5679 0.03% British Indian Ocean Territory
22 504 0.03% 304 0.02% 14799 0.07% Turkey
23 472 0.03% 368 0.02% 9403 0.05% Canada
24 415 0.03% 108 0.01% 6969 0.03% Spain
25 356 0.02% 181 0.01% 11718 0.06% Serbia
26 330 0.02% 173 0.01% 10791 0.05% Argentina
27 324 0.02% 314 0.02% 4142 0.02% Norway
28 302 0.02% 260 0.02% 6078 0.03% Israel
29 299 0.02% 296 0.02% 3712 0.02% Tuvalu
30 288 0.02% 161 0.01% 8051 0.04% Australia


Generated by Webalizer Version 2.23